Restaurant Special at the Wigwam Lounge
Pork Cracklings with Sweet Chili Boursin
Your choice of beer
$10
Tuesday- Saturday
Historic Plains Hotel
Map
Meeting Facilities
Meeting Facility
- Number of Rooms: 8
- Total SqFt.: 9000
- Largest Room: 2728
- Theatre Capacity: 270
- Banquet Capacity: 225
- Classroom Capacity: 120
- Reception Capacity: 300
- Sleeping Rooms: 100
- Exhibit space
- 9,000 square feet of conference area.
- Newly renovated in 2002.
- Located in the "Heart of Downtown".
- Fitness center.
Floorplan: View Floorplan
Meeting Facility Rooms
Room Name | SqFt. | Dimensions | Ceiling | Theater | Classroom | Banquet | Reception |
---|---|---|---|---|---|---|---|
Green River | 549 | 20 X 27 | 10 | 20 | 30 | ||
Platte River Board Room | 274 | X | |||||
Range Room C | 555 | 16 X 35 | 75 | 30 | 50 | ||
Wind River | 855 | 20 X 42 | 90 | 50 | 70 | ||
Powder River | 826 | 20 X 42 | 70 | 35 | 60 | ||
Ballroom | 2701 | 35 X 70 | 300 | 135 | 230 | ||
Range Room A | 722 | 20 X 35 | 75 | 30 | 60 | ||
Range Room B | 1132 | 33 X 35 | 100 | 75 | 120 |
